In September 2026, website sessions were 4,059 (down 10% from August 2026) and service requests were 170 (up 1%). Search clicks were 993 (down 17%), with an average search position of 6.5 (6.0 the month before; lower is better). On the Google Business Profile, calls were 214 (down 20%), direction requests 84 (down 4%) and website clicks 371 (down 8%).
The biggest gain in visits was /furnace-tune-up/ (0 to 265 sessions). The biggest drop was /ac-repair/ (980 to 610 sessions). 2 new search queries started showing; the largest is “furnace tune up near me” with 1,300 impressions.
| Metric | Sep | Aug | Change | Source |
|---|---|---|---|---|
| Website sessions | 4,059 | 4,496 | −10% | GA4 |
| Service requests (GA4 key events) | 170 | 168 | +1% | GA4 |
| Search clicks | 993 | 1,196 | −17% | Search Console |
| Search impressions | 28,426 | 34,395 | −17% | Search Console |
| Avg. search position (lower is better) | 6.5 | 6.0 | +0.5 | Search Console |
| Calls from Google profile | 214 | 268 | −20% | Business Profile |
| Direction requests | 84 | 88 | −4% | Business Profile |
| Website clicks from Google profile | 371 | 402 | −8% | Business Profile |
| Page | Sep | Aug | Change | Key events Sep / Aug |
|---|---|---|---|---|
| /furnace-tune-up/ | 265 | 0 | new | 21 / 0 |
| /furnace-repair/ | 340 | 210 | +62% | 17 / 9 |
| /service-areas/ | 171 | 150 | +14% | 3 / 2 |
| /ac-repair/ | 610 | 980 | −38% | 26 / 44 |
| /blog/why-is-my-ac-blowing-warm-air/ | 430 | 760 | −43% | 1 / 2 |
| Query | Clicks Sep | Clicks Aug | Impr. Sep | Position Sep / Aug |
|---|---|---|---|---|
| furnace repair riverbend | 61 | 34 | 1,450 | 5.2 / 6.4 |
| furnace tune up near me | 22 | 0 | 1,300 | 10.6 / – |
| furnace tune up cost | 9 | 0 | 480 | 12.4 / – |
| why is my ac blowing warm air | 131 | 240 | 11,200 | 6.0 / 5.5 |
| ac repair riverbend | 88 | 150 | 2,100 | 4.3 / 4.1 |
| ac repair near me | 51 | 96 | 4,100 | 9.2 / 8.8 |
Data notes: Business Profile: 1 non-numeric row(s) skipped (usually the column-description row) (both months)