In September 2026, website sessions were 3,531 (down 2% from August 2026) and appointment requests were 152 (up 22%). Search clicks were 1,116 (down 1%), with an average search position of 8.0 (6.8 the month before; lower is better). On the Google Business Profile, calls were 142 (up 18%), direction requests 231 (up 3%) and website clicks 298 (down 4%).
The biggest gain in visits was /emergency-dentist/ (310 to 402 sessions). The biggest drop was /blog/teeth-whitening-at-home/ (640 to 402 sessions). 2 new search queries started showing; the largest is “dental implants cost lakemont” with 420 impressions.
| Metric | Sep | Aug | Change | Source |
|---|---|---|---|---|
| Website sessions | 3,531 | 3,586 | −2% | GA4 |
| Appointment requests (GA4 key events) | 152 | 125 | +22% | GA4 |
| Search clicks | 1,116 | 1,132 | −1% | Search Console |
| Search impressions | 35,109 | 37,797 | −7% | Search Console |
| Avg. search position (lower is better) | 8.0 | 6.8 | +1.2 | Search Console |
| Calls from Google profile | 142 | 120 | +18% | Business Profile |
| Direction requests | 231 | 225 | +3% | Business Profile |
| Website clicks from Google profile | 298 | 310 | −4% | Business Profile |
| Page | Sep | Aug | Change | Key events Sep / Aug |
|---|---|---|---|---|
| /emergency-dentist/ | 402 | 310 | +30% | 27 / 18 |
| /dental-implants/ | 318 | 260 | +22% | 14 / 9 |
| /book-appointment/ | 486 | 438 | +11% | 74 / 61 |
| /blog/teeth-whitening-at-home/ | 402 | 640 | −37% | 1 / 1 |
| Query | Clicks Sep | Clicks Aug | Impr. Sep | Position Sep / Aug |
|---|---|---|---|---|
| emergency dentist lakemont | 92 | 64 | 1,150 | 3.6 / 4.8 |
| maple street dental | 425 | 410 | 1,240 | 1.1 / 1.1 |
| dental implants cost lakemont | 14 | 0 | 420 | 9.2 / – |
| teeth whitening at home | 128 | 210 | 15,100 | 8.9 / 6.3 |
| how to whiten teeth at home | 41 | 74 | 5,300 | 10.4 / 7.8 |
| pediatric dentist lakemont | 4 | 5 | 400 | 15.1 / 14.2 |
| same day crown lakemont | 6 | 0 | 180 | 8.7 / – |
Data notes: Business Profile: 1 non-numeric row(s) skipped (usually the column-description row) (both months)